How Much Do Tennis Racquets Cost?
The racquet is the first piece of equipment that you need to play tennis.
Before you decide which racquet you should take and whether you go for an expensive one or a specific model, let’s have a look at the updated prices of tennis racquets in 2023.
Retail tennis racquets cost an average of $227.1 in 2023. You can find new retail racquets as low as $120 and as high as $300.
Racquet Market Price in USD
Here is what the market price for tennis racquets looks like in 2023.
Brand | Model | Price (USD) |
Artengo | Tr990 | 120 |
Artengo | Tr960 | 120 |
Artengo | Tr930 spin | 120 |
Babolat | Pure Aero | 259 |
Babolat | Pure Aero 98 | 279 |
Babolat | Pure Aero Lite | 219 |
Babolat | Pure Aero Team | 239 |
Babolat | Pure Aero Rafa | 229 |
Babolat | Pure Strike | 229 |
Babolat | Pure Strike VS | 279 |
Babolat | Pure Strike Team | 219 |
Babolat | Pure Strike Tour | 239 |
Babolat | Pure Drive | 249 |
Babolat | Pure Drive Tour | 259 |
Babolat | Pure Drive Lite | 219 |
Babolat | Pure Drive Plus | 249 |
Babolat | Pure Drive Team | 229 |
Dunlop | FX line | 199 |
Dunlop | SX line | 229 |
Dunlop | CX line | 249 |
Dunlop | LX line | 299 |
Gamma | RZR Bubba | 240 |
Head | Gravity MP | 259 |
Head | Gravity Team | 239 |
Head | Gravity Pro | 269 |
Head | Speed MP | 259 |
Head | Speed Team | 239 |
Head | Speed Pro | 269 |
Head | Speed Team L | 229 |
Head | Radical MP | 259 |
Head | Radical Team | 239 |
Head | Radical Pro | 269 |
Head | Extreme MP | 259 |
Head | Extreme Tour | 269 |
Head | Extreme Team | 239 |
Head | Extreme Team L | 229 |
Head | Boom MP | 259 |
Head | Boom Pro | 269 |
Head | Boom Team | 239 |
Head | Boom Team L | 229 |
Head | Prestige MP | 259 |
Head | Prestige Tour | 269 |
Head | Prestige Pro | 269 |
Head | Instinct MP | 169 |
Head | Instinct Team L | 149 |
Head | Instinct PWR 110 | 169 |
Head | Instinct PWR 115 | 169 |
Lacoste | L20 | 199 |
Lacoste | L20L | 299 |
Prince | Textreme Tour | 199 |
Prince | Twistpower | 249 |
Prince | Hydrogen | 199 |
Prince | Ripstick | 199 |
Prince | Warrior | 119 |
Prince | Phantom | 199 |
Prince | Vortex | 199 |
Prince | Synergy | 199 |
ProKennex | Black Ace | 200 |
ProKennex | Ki Q+ 5 | 229 |
ProKennex | Ki Q+ 5 Pro | 229 |
ProKennex | Ki Q+ Tour Pro | 219 |
ProKennex | Ki Q+ 15 | 190 |
ProKennex | Ki Q+ 5X Pro | 180 |
ProKennex | Ki Q+ Tour | 170 |
ProKennex | Ki line | 190 |
ProKennex | Kinetic Pro | 129 |
Solinco | Blackout | 220 |
Solinco | Whiteout | 220 |
Tecnifibre | T-Fight ISO | 249 |
Tecnifibre | T-Fight RS | 229 |
Tecnifibre | TF40 | 259 |
Tecnifibre | Tempo | 229 |
Tecnifibre | TF-X1 | 229 |
Volkl | Pro | 240 |
Volkl | C10 | 220 |
Volkl | V-Cell V1 | 240 |
Volkl | V-Cell 10 | 230 |
Volkl | V-Cell 7 | 200 |
Volkl | V-Cell 8 | 230 |
Wilson | Shift | 269 |
Wilson | Clash | 269 |
Wilson | Blade | 249 |
Wilson | Pro Staff | 279 |
Wilson | Pro Staff L | 259 |
Wilson | Ultra | 249 |
Wilson | Burn | 179 |
Wilson | Burn L | 159 |
Yonex | VCORE | 259 |
Yonex | EZONE | 265 |
Yonex | VCORE Pro | 269 |
Key Numbers
- Average racquet price: $227.1
- 10% of the racquets cost less than $175
- 80% of the racquets cost between $175 and $280
- 10% of the racquets cost more than $280
Pro Stock Racquets
If you’re not familiar with this term, you should know that there are some racquets called pro stock racquets. These frames are customized to meet the requirements of certain pro players.
For example, they may contain lead tape under the skin to make them heavier than the standard version. Or, they contain modifications like the balance, the Swingweight, or even the whole layup.
These racquets are only fabricated for specific pro players and they are not for sale as new racquets.
Nevertheless, you can find used pro stock racquets on websites like eBay or prostocktennis.com.
Pro stock racquets are much more expensive than retail racquets and they typically cost around $500 and sometimes more than $2000.
Take a look at this Head PT57A of Andy Murray.
Pricing Within the Same Model
You can find tennis racquets anywhere from $30 up to $3000, but the most popular retail racquets range between $180 and $280.
You will find different prices within the same model because of a variance in the core characteristics of the racquet like the weight, head size, Swingweight, string pattern, etc.
For example:
- A Babolat Tour racquet has a higher weight and it is destined for advanced players
- A Babolat Team racquet has a lower weight and more maneuverability for the club player
- A Babolat Lite is even lighter for beginners or juniors.
Final Thoughts
If you’re serious about tennis and you want to use the full potential of your racquet to improve your game and win matches, then you should spend more than $180 to get a good new racquet.
The brand and the model will depend on your game and your preferences. We recommend getting samples before buying a new racquet.